Capacity:1~50t
◆ Multi-function operation:Tare;Zero;Auto zero tracking;Total;Hold; Overload warning and record, operate through remote controller,etc functions.
◆ User-friendly design:Steel housing scale body, high-tension shackle and hook;Weighing data save protection in case of power off;keyboard calibration, easy to operate;Power saving mode, turn off automatically after 1 hour with no operation;Gathering up to data records of 2000 weighing, records can be sorted, searched and printed;Micro-printer in indicator;RS232 optional.
1. Specification:
MODEL | A(mm) | C(mm) | Φ(mm) | E(mm) | H(mm) | N.W.(kg) |
HW -1 | 67 | 35 | 270 | 160 | 450 | 22.5 |
HW -2 | 67 | 35 | 270 | 160 | 450 | 22.5 |
HW -3 | 95 | 45 | 270 | 160 | 510 | 26 |
HW -5 | 113 | 55 | 325 | 185 | 625 | 39 |
HW -10 | 122 | 65 | 325 | 185 | 710 | 50 |
HW-15 | 144 | 70 | 325 | 185 | 835 | 69 |
HW -20 | 166 | 85 | 325 | 185 | 900 | 82 |
HW-30 | 285 | 100 | 375 | 220 | 1140 | 164 |
HW -50 | 360 | 160 | 450 | 280 | 1680 | 490 |
2. Technical data:
MODEL | Max. capacity (kg) | Min. weigh (kg) | Division (kg) | Total display counts (n) |
HW-1 | 1000 | 10 | 0.5 | 2000 |
HW-2 | 2000 | 20 | 1 | 2000 |
HW -3 | 3000 | 20 | 1 | 3000 |
HW1-5 | 5000 | 40 | 2 | 2500 |
HW-10 | 10000 | 100 | 5 | 2000 |
HW-15 | 15000 | 100 | 5 | 3000 |
HW -20 | 20000 | 200 | 10 | 2000 |
HW-30 | 30000 | 200 | 10 | 3000 |
HW-50 | 50000 | 400 | 20 | 2500 |
3. Feature:
Display | LCD with backlight |
Zero Range | 4% F.S. |
Tare Range | 20% F.S. |
Stable Time | ≤10 seconds |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Battery Life | ≥50 hours |
Scale Battery Type | 6V/4Ah Ni-H battery |
Indicator Battery Type | 7.2V/2.8Ah Ni-H battery |
Operating Temp. | - 10℃ ~ + 40℃ |
Operating Humidity | ≤85% RH under 20℃ |
Operation Distance | 200m in wide space |
Frequency | 450MHz |
4. Deliver Goods: