1. Specification:
2. Specification:
Accuracy Class | Chinese GB/T11883-2002 Class III |
Tare Range | 100% F.S. |
Auto Zero | ±50% F.S. |
Manual Zero | ±2% F.S. |
Zero-tracking | 0.5e/s |
Reading Stable Time | ≤10 seconds |
Auto- sleep | Sable and no action in 3 sec. |
Auto-off | Sable and no action in 3 min |
Overload | 100% F.S.+9e |
Max. Safety Load | 120% F.S. |
Ultimate Load | 300% F.S. |
Battery Life | >150 hours Temp.(Op.) 10℃~+40℃ |
Temp.(Op.) | -10℃~+40℃ |
Humidity(Op.) | ≤90% at 20℃ |
3. Capacity and Resolution:
Model | Max capacity(kg) | Min Weigh(kg) | Division(kg) |
HP-30 | 30 | 1 | 0.05 |
HP-50 | 50 | 1 | 0.05 |
HP-100 | 100 | 1 | 0.05 |
HP-150 | 150 | 1 | 0.1 |
HP-200 | 200 | 2 | 0.1 |
HP-300 | 300 | 2 | 0.1 |
HP-500 | 500 | 4 | 0.1 |
HP-1000 | 1000 | 5 | 0.2 |
HP-3000 | 3000 | 10 | 1 |
HP-5000 | 5000 | 20 | 2 |